Item no. | Motor&Power | Ratedpressure(Bar) | Max pressure(Bar) | Max flow rate | Packing size | Weight (kgs) |
20040 | 1300w/ Induction | 70 | 120 | 6L/min | 31x29x51cm | 14 |
1500w/ Induction | 90 | 140 | 6L/min | 31x29x51cm | 14.5 | |
1400w/ Carbon brush | 70 | 120 | 6L/min | 31x29x51cm | 9 | |
20041 | 1200w/ Carbon brush | 60 | 90 | 6L/min | 28x25x48cm | 8 |
1400w/ Carbon brush | 70 | 120 | 6L/min | 28x25x48cm | 8.5 | |
20042 | 1200w/ Carbon brush | 70 | 100 | 6L/min | 43x28x28cm | 5.3 |
1400w/ Carbon brush | 80 | 110 | 6L/min | 43x28x27.5cm | 5.5 | |
20043 | 1300w/ Induction | 70 | 100 | 6L/min | 38.5x24.7x27.5cm | 10.5/11.3 |
1600w/ Induction | 80 | 110 | 6L/min | 38.5x24.7x27.5cm | 10.9/11.7 | |
1900w/ Induction | 90 | 120 | 6L/min | 38.5x24.7x27.5cm | 11.5/12.3 |
Fast Free shipping
Around The World
24/7 Customer Service
Contact Us Anytime
Search Anything From Store
Quick Search Feature