Model | VRR24L | VRR24L-OS | |||||||
Refrigerant | Categorys Ill:R12,R134a,R401C,R500 | ||||||||
Power Supply | 220-240V~/50-60Hz | 115V~/60Hz | 220V-240V~/50-60Hz | 115V~/60Hz | |||||
Motor | 1 HP | 1 HP | 1 HP | 1 HP | |||||
Motor Speed | 1450rpm/1750rpm | 1750rpm | 1450rpm/1750rpm | 1750rpm | |||||
Maximal Current Draw | 5 A | 10 A | 5A | 10A | |||||
Compressor | Oil-less,Air-cooled, Piston style | ||||||||
Automatic Safety Shut-Off | 38.5bar/3850kPa(558psi) | ||||||||
Recovery Rate | Category's III | Category's IV | Category's V | Category's III | Category's IV | Category's V | |||
Vapor | 0.40 | 0.50 | 0.50 | 0.40 | 0.50 | 0.50 | |||
Liquid | 3.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.50 | |||
Push/pull | 7.50 | 8.50 | 9.50 | 7.50 | 8.50 | 9.50 | |||
Operating Temperature | 0℃-40℃ | ||||||||
Dimensions | 450×250×355 mm | ||||||||
Weight | 13.5 kg | 14.7 kg |
Model | VRR24L-R32 | VRR24LOS-R32 | |||||||
Refrigerant | Cateaorvs IIl:R12.R134a.R401C.R500.1234fv | ||||||||
Power Supply | 220V-240V~/50-60Hz | 115V~/60Hz | 220V-240V~/50-60Hz | 115V~/60Hz | |||||
Motor | 1 HP | 1 HP | 1 HP | 1 HP | |||||
Motor Speed | 1450rpm/1750rpm | 1750rpm | 1450rpm/1750rpm | 1750rpm | |||||
Maximal Current Draw | 5 A | 10 A | 5 A | 10 A | |||||
Compressor | Oil-less, Air-cooled, Piston style | ||||||||
Automatic Safety Shut-Off | 38.5bar/3850kPa(558psi) | ||||||||
Recovery Rate | Category's III | Category's IV | Category's V | Category's III | Category's IV | Category's V | |||
Vapor | 0.40 | 0.50 | 0.50 | 0.40 | 0.50 | 0.50 | |||
Liquid | 3.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.50 | |||
Push/pull | 7.50 | 8.50 | 9.50 | 7.50 | 8.50 | 9.50 | |||
Operating Temperature | 0 °C-40 °℃ | ||||||||
Dimensions | 450×250×355 mm | ||||||||
Weight | 13.5 kg | 14.7 kg |
Fast Free shipping
Around The World
24/7 Customer Service
Contact Us Anytime
Search Anything From Store
Quick Search Feature