Application: Dry Cutting 、Wet Cutting
Suitable for cutting various hard and brittle non-metallic materials,Such as Marble,Concrete,Ceramic,Stone Bricks ,etc
Quantity
ltem No.
Application: Dry Cutting 、Wet Cutting
Suitable for cutting various hard and brittle non-metallic materials,Such as Marble,Concrete,Ceramic,Stone Bricks ,etc
Outer Diameter | Inner Diameter | Segment Height |
4.3"in(110mm) | 5/8", 7/8"in(16/20/22.23mm) | 7/10/12 |
4.5"in(115mm) | 7/8"in(20/22.23mm) | 7/10/12 |
5"in(125mm) | 7/8"in(20/22.23mm) | 7/10/12 |
6"in(150mm) | 7/8", 1"in(22.23/25.4mm) | 7/10/12 |
7"in(180mm) | 7/8", 1"in(22.23/25.4mm) | 7/10/12 |
8"in(200mm) | 7/8", 1"in22.23/25.4mm) | 7/10/12 |
9"in(230mm) | 7/8", 1"in(22.23/25.4mm) | 7.5/10/12 |
10"in(250mm) | 7/8", 1", 2"in(22.23/25.4/50mm) | 7.5/10/12 |
12"in(300mm) | 7/8", 1", 2"in(22.23/25.4/50mm) | 8/10/12 |
14"in(350mm) | 7/8", 1", 2"in(22.23/25.4/50mm) | 8/10/12 |
This is only the dimension for the Flat Segment; dimensions for other parts need to be verified.