Quantity
ltem No.

Mount Type: Tubular Swivel Round
| Item No. | Capacity | Handle Style | Travel | A | B | C | R | Foot Size | 
| 26025 | 2000Lbs | Topwind | 10" | 11" | 21" | 4" | 7" | 4"x7" | 
| 26026 | 2000Lbs | Topwind | 15" | 15" | 30" | 4" | 7" | 4"x7" | 
| 26027 | 2000Lbs | Sidewind | 15" | 14.6" | 29.6" | 12.1" | 6.5" | 4"x7" | 
| 26028 | 5000Lbs | Topwind | 10" | 11" | 21" | 3.3" | 7" | 4"x7" | 
| 26029 | 5000Lbs | Sidewind | 10" | 11" | 21" | 6.4" | 9" | 4"x7" | 
| 26030 | 5000Lbs | Sidewind | 15" | 14.5" | 29.5" | 6.75" | 6.5" | 4"x7" | 
Mount Type: A-Frame
| Item No. | Capacity | Handle Style | Travel | A | B | C | R | 
| 26031 | 2000Lbs | Topwind | 15" | 8" | 23" | 11.5" | 7" | 
| 26032 | 5000Lbs | Topwind | 15" | 8" | 23" | 11.5" | 7" | 
| 26033 | 5000Lbs | Sidewind | 15" | 8" | 23" | 13.18" | 9" | 
Mount Type: Weld-on Retaining Ring Swivel
| Item No. | Capacity | Handle Style | Travel | A | B | C | R | Foot Size | 
| 26034 | 2000Lbs | Topwind | 10" | 11" | 21" | 4" | 7" | 4"x7" | 
| 26035 | 2000Lbs | Topwind | 15" | 15" | 30" | 4" | 7" | 4"x7" | 
| 26036 | 2000Lbs | Sidewind | 10" | 11" | 21" | 5.5" | 6.5" | 4"x7" | 
| 26037 | 5000Lbs | Topwind | 15" | 15" | 30" | 4" | 7" | 4"x7" |