26612S/26612D/26613S/26613D/26614S/26614D/26615S/26615D/26616S/26616D
26612S/26612D/26613S/26613D/26614S/26614D/26615S/26615D/26616S/26616D
Quantity
ltem No.
Steel Wire Towing Strap
| Item No. | Capacity | Power(kw) | No. of chain | Lifting speed(m/min) |
| 26612S | 1 | 1.5 | 1 | 6.6 |
| 26612D | 1.5/0.5 | 1 | 6.6/2.2 | |
| 26613S | 2 | 1.5 | 2 | 3.3 |
| 26613D | 1.5/0.5 | 2 | 3.4/1.1 | |
| 26614S | 3 | 3 | 2 | 4.4 |
| 26614D | 3.0/1.5 | 2 | 4.5/1.5 | |
| 26615S | 3 | 3 | 3 | 2.2 |
| 26615D | 3.0/1.5 | 3 | 2.3/0.8 | |
| 26616S | 5 | 3 | 2 | 2.7 |
| 26616D | 3.0/1.5 | 2 | 2.7/0.9 |
★S: single speed D:dual speed