Over load Protection
Over load indication
Color LED light
Wide Display
Quantity
ltem No.
| Display | 3 1/2 digits LCD with max. reading of 1999 | 
| Overload indication | Only figure “1” on the display | 
| LED gives green light | It indication the tester is working normally | 
| LED gives red light | It Indication that the resistance between “C” terminal and “E” terminal is out of the permitted range | 
| Response time | about 5 seconds for grounding resistance test; about 2 seconds for grounding voltage test | 
| Grounding resistance test range | 0~2000* | 
| Grounding voltage test range | 0~2000V | 
| Test current | about 2mA (It will not trip current breakers in the circuit under test) | 
| Fixed time and continuous test can be selected for grounding resistance test | |
| Overload protection | one minute for AC 380V between any two terminals | 
| Operating environment | 0℃~40℃, relative humidity | 
| Storage environment | -10℃~50℃, relative humidity | 
| Battery | 1.5V, AA battery,6 units | 
| Size | 168*110*62mm | 
| Weight | about 592g (including batteries) |